HERE ARE SOME STAR TREK MOVIE REVIEWS WHICH I'VE PACKED INTO A NICE LITTLE BOX FOR YOU TO ENJOY. DO LET ME KNOW WHAT YOU THINK. COMMENTS ARE ALWAYS WELCOME. SUGGESTIONS TOO -
Movie Title | Stardate | Airdate | Director | ||
---|---|---|---|---|---|
1. | "Star Trek The Motion Picture" | 7412.6 | Dec 7, 1979 | Robert Wise | |
2. | "Star Trek The Wrath of Khan" |
8130.4 | June 4, 1982 | Nicholas Meyer | |
3. | "Star Trek The Search for Spock" | 8210.3 | June 1, 1984 | Leonard Nimoy | |
4. | "Star Trek IV The Voyage Home" | 8390.0 | Nov 26, 1986 | Leonard Nimoy | |
5. | "Star Trek V The Final Frontier" | 8454.1 | June 9, 1989 | William Shatner | |
6. | "Star Trek VI The Undiscovered Country" | 9521.6 | Dec 6, 1991 | Nicholas Meyer | |
7. | "Star Trek Generations" | 48650.1 | Nov 18, 1994 | David Carson | |
8. | "Star Trek First Contact" | 50893.5 | Nov 22, 1996 | Jonathan Frakes | |
9. | "Star Trek Insurrection" | Unknown | Dec 11, 1998 | Stuart Baird | |
10. | "Star Trek Nemesis" | 56844.9 | Dec 13, 2002 | Stuart Baird | |
11. | "Star Trek 2009" | 2233.04 | May 8, 2009 | J.J.Abrams | |
12. | "Star Trek Into Darkness" | 2259.55 | May 16, 2013 | J.J.Abrams | |
13. | "Star Trek Beyond" | Unknown | July 22, 2016 | Justin Lin |
Which Star Trek movies resonates with your cool logical reasoning?
C'mon trekkies and trekkers see that little comment button down there? That gives you the freedom of speech and the power to be heard in the trek universe. So use it! Make it so, Speak and you will be heard!
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 22, 2016 | Star Trek Beyond | $185,000,000 | $59,253,211 | $158,848,340 | $335,802,233 |
May 16, 2013 | Star Trek Into Darkness | $190,000,000 | $70,165,559 | $228,778,661 | $467,381,584 |
May 8, 2009 | Star Trek | $140,000,000 | $79,204,289 | $257,730,019 | $386,839,614 |
Dec 13, 2002 | Star Trek: Nemesis | $60,000,000 | $18,513,305 | $43,254,409 | $67,312,826 |
Dec 11, 1998 | Star Trek: Insurrection | $70,000,000 | $22,052,836 | $70,187,658 | $117,800,000 |
Nov 22, 1996 | Star Trek: First Contact | $46,000,000 | $30,716,131 | $92,027,888 | $150,000,000 |
Nov 18, 1994 | Star Trek: Generations | $38,000,000 | $23,116,394 | $75,671,262 | $120,000,000 |
Dec 6, 1991 | Star Trek VI: The Undiscove… | $27,000,000 | $18,162,837 | $74,888,996 | $96,900,000 |
Jun 9, 1989 | Star Trek V: The Final Fron… | $30,000,000 | $17,375,648 | $52,210,049 | $70,200,000 |
Nov 26, 1986 | Star Trek IV: The Voyage Home | $24,000,000 | $16,881,888 | $109,713,132 | $133,000,000 |
Jun 1, 1984 | Star Trek III: The Search f… | $18,000,000 | $16,673,229 | $76,471,046 | $87,000,000 |
Jun 4, 1982 | Star Trek II: The Wrath of … | $12,000,000 | $14,347,221 | $78,912,963 | $95,800,000 |
Dec 7, 1979 | Star Trek: The Motion Picture | $35,000,000 | $11,926,421 | $82,258,456 | $139,000,000 |
Averages | $67,307,692 | $30,645,305 | $107,765,606 | $174,387,404 | |
Totals | 13 | $875,000,000 | $1,400,952,879 | $2,267,036,257 |
No comments:
Post a Comment